<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Cool Trillion</title>
	<atom:link href="http://theunbrokenwindow.com/2007/06/06/a-cool-trillion/feed/" rel="self" type="application/rss+xml" />
	<link>http://theunbrokenwindow.com/2007/06/06/a-cool-trillion/</link>
	<description>The curious task of economics is to demonstrate to men how little they really know about what they imagine they can design. - F.A. Hayek</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:43:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: The Unbroken Window &#187; Blog Archive &#187; Global Warming Denier</title>
		<link>http://theunbrokenwindow.com/2007/06/06/a-cool-trillion/comment-page-1/#comment-32883</link>
		<dc:creator>The Unbroken Window &#187; Blog Archive &#187; Global Warming Denier</dc:creator>
		<pubDate>Thu, 23 Jun 2011 09:20:47 +0000</pubDate>
		<guid isPermaLink="false">http://emScientistsestimatethatitwouldcostinexcessofonetrilliondollarsperyeartoreduceatmosphericcarbonconcentrationstolevelswhichwouldavoid“dangerousclimatechange”bytheyear2050.Ifthegoalofclimatechangepolicyistoreduceth#comment-32883</guid>
		<description>[...] warning us not to panic against? It sounds an awful lot like a &#8220;Global Warming Denier&#8221; merely cautioning us to use some sense when it comes to thinking about policies to deal with a warming planet. The [...]</description>
		<content:encoded><![CDATA[<p>[...] warning us not to panic against? It sounds an awful lot like a &#8220;Global Warming Denier&#8221; merely cautioning us to use some sense when it comes to thinking about policies to deal with a warming planet. The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Recession and Global Warming &#124; The Unbroken Window</title>
		<link>http://theunbrokenwindow.com/2007/06/06/a-cool-trillion/comment-page-1/#comment-3174</link>
		<dc:creator>Recession and Global Warming &#124; The Unbroken Window</dc:creator>
		<pubDate>Tue, 10 Mar 2009 10:02:35 +0000</pubDate>
		<guid isPermaLink="false">http://emScientistsestimatethatitwouldcostinexcessofonetrilliondollarsperyeartoreduceatmosphericcarbonconcentrationstolevelswhichwouldavoid“dangerousclimatechange”bytheyear2050.Ifthegoalofclimatechangepolicyistoreduceth#comment-3174</guid>
		<description>[...] to mitigate warming. In order to have any meaningful impact on the trend of global temperatures, world economic activity would need to be slowed by about 1.7 percent per year for the next 50 years and [...]</description>
		<content:encoded><![CDATA[<p>[...] to mitigate warming. In order to have any meaningful impact on the trend of global temperatures, world economic activity would need to be slowed by about 1.7 percent per year for the next 50 years and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jb</title>
		<link>http://theunbrokenwindow.com/2007/06/06/a-cool-trillion/comment-page-1/#comment-2365</link>
		<dc:creator>jb</dc:creator>
		<pubDate>Wed, 28 Jan 2009 14:32:07 +0000</pubDate>
		<guid isPermaLink="false">http://emScientistsestimatethatitwouldcostinexcessofonetrilliondollarsperyeartoreduceatmosphericcarbonconcentrationstolevelswhichwouldavoid“dangerousclimatechange”bytheyear2050.Ifthegoalofclimatechangepolicyistoreduceth#comment-2365</guid>
		<description>Great post. It seems to me that quantifying cost/benefit on a global scale is virtually impossible, and allowing central planners to restrict or reorganize prodution and resource utilization based on the result is absurd. If indeed manmade warming is occurring, (and I am far from convinced it is), wouldn&#039;t it be a better to focus on risk managment? For example, perhaps there should be incentives for people to move  out of coastal areas (Bangladesh, New Orleans) and into Siberia, where there will be more arable land.</description>
		<content:encoded><![CDATA[<p>Great post. It seems to me that quantifying cost/benefit on a global scale is virtually impossible, and allowing central planners to restrict or reorganize prodution and resource utilization based on the result is absurd. If indeed manmade warming is occurring, (and I am far from convinced it is), wouldn&#8217;t it be a better to focus on risk managment? For example, perhaps there should be incentives for people to move  out of coastal areas (Bangladesh, New Orleans) and into Siberia, where there will be more arable land.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

