<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: This Week&#8217;s Sign of the Economic Apocalypse</title>
	<link>http://theunbrokenwindow.com/2008/04/25/this-weeks-sign-of-the-economic-apocalypse-10/</link>
	<description>The curious task of economics is to demonstrate to men how little they really know about what they imagine they can design. - F.A. Hayek</description>
	<pubDate>Mon, 01 Dec 2008 21:17:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Michael</title>
		<link>http://theunbrokenwindow.com/2008/04/25/this-weeks-sign-of-the-economic-apocalypse-10/#comment-237</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Tue, 29 Apr 2008 14:23:32 +0000</pubDate>
		<guid>http://theunbrokenwindow.com/2008/04/25/this-weeks-sign-of-the-economic-apocalypse-10/#comment-237</guid>
		<description>How many of the troublemakers get eliminated in each country?  Iran's famous for quicker punishments (cutting off hands,for example), too.</description>
		<content:encoded><![CDATA[<p>How many of the troublemakers get eliminated in each country?  Iran&#8217;s famous for quicker punishments (cutting off hands,for example), too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucy</title>
		<link>http://theunbrokenwindow.com/2008/04/25/this-weeks-sign-of-the-economic-apocalypse-10/#comment-230</link>
		<dc:creator>Lucy</dc:creator>
		<pubDate>Fri, 25 Apr 2008 17:05:35 +0000</pubDate>
		<guid>http://theunbrokenwindow.com/2008/04/25/this-weeks-sign-of-the-economic-apocalypse-10/#comment-230</guid>
		<description>How many of those incarcerated are in the click for non violent offenses? I heard somewhere that 30% of people in jail are in there because of Pot related crimes. How do i find out the real numbers?</description>
		<content:encoded><![CDATA[<p>How many of those incarcerated are in the click for non violent offenses? I heard somewhere that 30% of people in jail are in there because of Pot related crimes. How do i find out the real numbers?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
