<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Educational Funding and Performance</title>
	<atom:link href="http://theunbrokenwindow.com/2008/08/01/educational-funding-and-performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://theunbrokenwindow.com/2008/08/01/educational-funding-and-performance/</link>
	<description>The curious task of economics is to demonstrate to men how little they really know about what they imagine they can design. - F.A. Hayek</description>
	<lastBuildDate>Mon, 15 Mar 2010 03:22:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: sandrar</title>
		<link>http://theunbrokenwindow.com/2008/08/01/educational-funding-and-performance/comment-page-1/#comment-9110</link>
		<dc:creator>sandrar</dc:creator>
		<pubDate>Thu, 10 Sep 2009 22:07:23 +0000</pubDate>
		<guid isPermaLink="false">http://theunbrokenwindow.com/2008/08/01/educational-funding-and-performance/#comment-9110</guid>
		<description>Hi! I was surfing and found your blog post... nice! I love your blog.  :) Cheers! Sandra. R.</description>
		<content:encoded><![CDATA[<p>Hi! I was surfing and found your blog post&#8230; nice! I love your blog.  <img src='http://theunbrokenwindow.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Cheers! Sandra. R.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mdzhrj kbyxzh</title>
		<link>http://theunbrokenwindow.com/2008/08/01/educational-funding-and-performance/comment-page-1/#comment-1010</link>
		<dc:creator>mdzhrj kbyxzh</dc:creator>
		<pubDate>Wed, 24 Sep 2008 01:25:43 +0000</pubDate>
		<guid isPermaLink="false">http://theunbrokenwindow.com/2008/08/01/educational-funding-and-performance/#comment-1010</guid>
		<description>vaekom bqrwaynvm hzji eaukmypwv znrd zcljgyf dxrbzh</description>
		<content:encoded><![CDATA[<p>vaekom bqrwaynvm hzji eaukmypwv znrd zcljgyf dxrbzh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Sailer</title>
		<link>http://theunbrokenwindow.com/2008/08/01/educational-funding-and-performance/comment-page-1/#comment-437</link>
		<dc:creator>Steve Sailer</dc:creator>
		<pubDate>Sat, 02 Aug 2008 09:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://theunbrokenwindow.com/2008/08/01/educational-funding-and-performance/#comment-437</guid>
		<description>You can get cost of living estimates for all small cities on up from ACCRA.</description>
		<content:encoded><![CDATA[<p>You can get cost of living estimates for all small cities on up from ACCRA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Sailer</title>
		<link>http://theunbrokenwindow.com/2008/08/01/educational-funding-and-performance/comment-page-1/#comment-436</link>
		<dc:creator>Steve Sailer</dc:creator>
		<pubDate>Sat, 02 Aug 2008 09:07:26 +0000</pubDate>
		<guid isPermaLink="false">http://theunbrokenwindow.com/2008/08/01/educational-funding-and-performance/#comment-436</guid>
		<description>One thing to keep in mind are cost of living differences, which are substantial between, say, Manhattan and Cooperstown. Manhattan schools have to pay teachers far more than small town schools.</description>
		<content:encoded><![CDATA[<p>One thing to keep in mind are cost of living differences, which are substantial between, say, Manhattan and Cooperstown. Manhattan schools have to pay teachers far more than small town schools.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arnold Kling</title>
		<link>http://theunbrokenwindow.com/2008/08/01/educational-funding-and-performance/comment-page-1/#comment-433</link>
		<dc:creator>Arnold Kling</dc:creator>
		<pubDate>Fri, 01 Aug 2008 17:09:30 +0000</pubDate>
		<guid isPermaLink="false">http://theunbrokenwindow.com/2008/08/01/educational-funding-and-performance/#comment-433</guid>
		<description>Michael,
The data appear to be highly nonlinear.  I suggest you use decile groupings to rescale the data.  That is, a school district gets a 10 if it&#039;s in the top decile for pass rate, 9, if it&#039;s in the next decile, etc.  Do the same with the inverse poverty index.  Then run the regression and see what happens.</description>
		<content:encoded><![CDATA[<p>Michael,<br />
The data appear to be highly nonlinear.  I suggest you use decile groupings to rescale the data.  That is, a school district gets a 10 if it&#8217;s in the top decile for pass rate, 9, if it&#8217;s in the next decile, etc.  Do the same with the inverse poverty index.  Then run the regression and see what happens.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
