<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Unbroken Window &#187; wintercow20</title>
	<atom:link href="http://theunbrokenwindow.com/author/wintercow20/feed/" rel="self" type="application/rss+xml" />
	<link>http://theunbrokenwindow.com</link>
	<description>The curious task of economics is to demonstrate to men how little they really know about what they imagine they can design. - F.A. Hayek</description>
	<lastBuildDate>Wed, 08 Feb 2012 09:16:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>The Forked Tongue</title>
		<link>http://theunbrokenwindow.com/2012/02/08/the-forked-tongue-2/</link>
		<comments>http://theunbrokenwindow.com/2012/02/08/the-forked-tongue-2/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 09:16:39 +0000</pubDate>
		<dc:creator>wintercow20</dc:creator>
				<category><![CDATA[You Can't Have it Both Ways]]></category>
		<category><![CDATA[rhetoric]]></category>

		<guid isPermaLink="false">http://theunbrokenwindow.com/?p=6441</guid>
		<description><![CDATA[I have always been bother by monetary policy for the simple fact that it seems that effective monetary policy in a fiat system with a central bank monopoly on the production of base money relies almost exclusively on managing expectations. That sounds innocuous until you realize that really it is a fancy way of saying [...]]]></description>
			<content:encoded><![CDATA[<p>I have always been bother by monetary policy for the simple fact that it seems that effective monetary policy in a fiat system with a central bank monopoly on the production of base money relies almost exclusively on managing expectations. That sounds innocuous until you realize that really it is a fancy way of saying that good monetary policy is that which tricks people best. We&#8217;ll delve into the details of what that means perhaps later on.</p>
<p>But this is not unusual. For all of the fits that anti-capitalists get themselves into about advertising and how corporations play mind games with people to get them to buy their products or do other awful things, that same action is either ignored when done by government or outright celebrated.  Here are two additional examples:</p>
<ol>
<li>Paul Starr, in talking about the Clinton insurance exchanges: &#8220;Consumers would acquire that insurance through purchasing cooperatives, soon renamed &#8220;regional health alliances&#8221; at the instigation of political advisers who thought that<strong> the term &#8220;cooperative&#8221; sounded too leftist</strong>.</li>
<li>Paul Starr, in talking about the Clinton health plan: &#8220;As a little reflection will show, the capped premium had much the same incidence as a payroll tax graduated according to firm size and average wages, but the capped premium had the <strong>singular advantage of being called a premium rather than a tax</strong>.</li>
</ol>
<p>It&#8217;s one thing for advertising firms to use subtle language to make you want to eat the hamburgers of their clients, and quite another when the force of coercion stands behind it. But for some, that is a distinction without a difference. I beg to differ.</p>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ftheunbrokenwindow.com%2F2012%2F02%2F08%2Fthe-forked-tongue-2%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=dark&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 60px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://theunbrokenwindow.com/2012/02/08/the-forked-tongue-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Say Potatow I Say Potahto</title>
		<link>http://theunbrokenwindow.com/2012/02/07/you-say-potatoh-i-say-potatow/</link>
		<comments>http://theunbrokenwindow.com/2012/02/07/you-say-potatoh-i-say-potatow/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 12:05:13 +0000</pubDate>
		<dc:creator>wintercow20</dc:creator>
				<category><![CDATA[Central Planning]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://theunbrokenwindow.com/?p=6457</guid>
		<description><![CDATA[Some of us find this horrifying: “What’s most exciting about the new standards is the ‘nationalness’ of this work—we are all in it together, talking the same language and working toward the same goal, &#8230; That in response to the unveiling of new centrally planned math standards for our inmates K12 students.]]></description>
			<content:encoded><![CDATA[<p>Some of us find this horrifying:</p>
<blockquote><p>“What’s most exciting about the new standards is the ‘nationalness’ of this work—we are all in it together, talking the same language and working toward the same goal, &#8230;</p></blockquote>
<p>That in response to the unveiling of new<a href="http://www.warner.rochester.edu/newsevents/story/897/"> centrally planned math standards</a> for our <span style="text-decoration: line-through;">inmates </span>K12 students.</p>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ftheunbrokenwindow.com%2F2012%2F02%2F07%2Fyou-say-potatoh-i-say-potatow%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=dark&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 60px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://theunbrokenwindow.com/2012/02/07/you-say-potatoh-i-say-potatow/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Starving Yourself to Starve the Beast</title>
		<link>http://theunbrokenwindow.com/2012/02/07/starving-yourself-to-starve-the-beast/</link>
		<comments>http://theunbrokenwindow.com/2012/02/07/starving-yourself-to-starve-the-beast/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 09:04:17 +0000</pubDate>
		<dc:creator>wintercow20</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://theunbrokenwindow.com/?p=6437</guid>
		<description><![CDATA[When I was a kid I vaguely remember hearing Republican support for a &#8220;starve the beast&#8221; strategy to shrink government so much that it can be drowned in a bathtub. Someone forgot to tell the Republicans that monsters lurked in the drain. Think about Medicare. Its costs were growing faster, much faster, than projected until [...]]]></description>
			<content:encoded><![CDATA[<p>When I was a kid I vaguely remember hearing Republican support for a &#8220;starve the beast&#8221; strategy to shrink government so much that it can be drowned in a bathtub. Someone forgot to tell the Republicans that monsters lurked in the drain. Think about Medicare. Its costs were growing faster, much faster, than projected until the turds hit the fan in the 1980s (at about the time we bailed out Social Security). In an effort to stop the bleeding, price controls were imposed &#8211; really the rates that the government reimbursed hospitals for was reduced. Now, you might think that being starved of funds would put pressure on Medicare to shrink or become more effiicient or for doctors to lower costs.</p>
<p>But it did precisely the opposite. What ended up happening, as we all would expect knowing what we know today, was a great cost shift. Indeed, the 80s seems to be a time when the rate of increase in US health spending moved out of line with other countries&#8217; experiences. In this case, hospitals began charging more to patients with private insurance, which in turn put more pressure on private insurers to raise premiums but also to pursue unpopular cost-cutting strategies in response. Of course, think of how the voting population responds to this. &#8220;Look at the exorbitantly large increases in private insurance premiums!&#8221; Look at how evil insurers are! And of course, this greases the wheels even further for a discussion of both single-payer health care and perhaps even single-provider health care.</p>
<p>Now, there are forces that push us away from both single-payer and single-provider in health care, but it is clear to me that starving the beast (even if unintentional) has resulted in precisely the opposite of what its proponents would suggest. Maybe the better option would be to allow the beast to continue eating until the tax payments required to keep it alive would have spurred the population to wield a pitchfork. Is there a better test case for this theory out there?</p>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ftheunbrokenwindow.com%2F2012%2F02%2F07%2Fstarving-yourself-to-starve-the-beast%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=dark&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 60px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://theunbrokenwindow.com/2012/02/07/starving-yourself-to-starve-the-beast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balanced View for Sure</title>
		<link>http://theunbrokenwindow.com/2012/02/06/balanced-view-for-sure/</link>
		<comments>http://theunbrokenwindow.com/2012/02/06/balanced-view-for-sure/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 09:53:20 +0000</pubDate>
		<dc:creator>wintercow20</dc:creator>
				<category><![CDATA[Economic Illiteracy]]></category>
		<category><![CDATA[You Can't Have it Both Ways]]></category>

		<guid isPermaLink="false">http://theunbrokenwindow.com/?p=6434</guid>
		<description><![CDATA[In a self-described balanced political treatment of the history of health care policy, Paul Starr delivers us this: What finally broke the grip of the hospitals (and later the doctors) on the methods of Medicare payment was the acute fiscal crisis that developed after Reagan cut taxes and increased military spending in 1981 and the [...]]]></description>
			<content:encoded><![CDATA[<p>In a self-described balanced political treatment of the history of health care policy, <a href="http://www.amazon.com/Remedy-Reaction-Peculiar-American-Struggle/dp/0300171099">Paul Starr</a> delivers us this:</p>
<blockquote><p>What finally broke the grip of the hospitals (and later the doctors) on the methods of Medicare payment was the acute fiscal crisis that developed after Reagan cut taxes and increased military spending in 1981 and the economy then plunged into the worst recession in decades.</p></blockquote>
<p>The dual recessions of the early 80s are largely thought to be the result of the necessary tightening of monetary policy at the time which was the unfortunate policy prescription (necessary) from the Keynesian unicorn period of the 1970s (high inflation and high unemployment). Indeed, the early 80s recession is known as the Volcker Recession after the chairman of the Fed who sharply and quickly increased the federal funds rate to stave off the inflation.</p>
<p>Interestingly, the narrative above is a little out of touch with modern stimulus advocates, no? Wouldn&#8217;t both cutting taxes and raising spending (whether on bombs or bridges or battery powered cars or basement digging for that matter) be precisely what the Keynesian doctor ordered? But is the author going to argue that doing this, only when Reagan was president, plunged us into recession? Seems like the opposite of the austerity fairy to me.</p>
<p>To give the author a little leeway, he did just remind readers on the page prior that Reagan himself was responsible for instituting both an expansion of Medicaid and in imposition of Medicare price controls. Remind your friends of that when you are at a dinner party.</p>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ftheunbrokenwindow.com%2F2012%2F02%2F06%2Fbalanced-view-for-sure%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=dark&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 60px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://theunbrokenwindow.com/2012/02/06/balanced-view-for-sure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Careful What You Wish For</title>
		<link>http://theunbrokenwindow.com/2012/02/04/be-careful-what-you-wish-for/</link>
		<comments>http://theunbrokenwindow.com/2012/02/04/be-careful-what-you-wish-for/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 09:12:48 +0000</pubDate>
		<dc:creator>wintercow20</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[labor markets]]></category>

		<guid isPermaLink="false">http://theunbrokenwindow.com/?p=6439</guid>
		<description><![CDATA[It is likely that the decline of private sector unions has led to additional pressure on the federal government to provide a more state-centered medical system. Why? One defining feature of the old-style union firms was their top-notch health care benefits. Therefore, unions would be natural opponents to government intrusions in the health care sector. [...]]]></description>
			<content:encoded><![CDATA[<p>It is likely that the decline of private sector unions has led to additional pressure on the federal government to provide a more state-centered medical system. Why? One defining feature of the old-style union firms was their top-notch health care benefits. Therefore, unions would be natural opponents to government intrusions in the health care sector. Even if expansions of insurance to the non-poor population was all that was being discussed by policymakers, unions (and others with good insurance policies) would naturally view any government moves as a possible threat to their existing plans. You ought not be surprised at who politicians are talking to when they say over and over again, &#8220;If you like your current plan, you can keep it &#8230;&#8221;</p>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ftheunbrokenwindow.com%2F2012%2F02%2F04%2Fbe-careful-what-you-wish-for%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=dark&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 60px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://theunbrokenwindow.com/2012/02/04/be-careful-what-you-wish-for/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Economic Costs of Global Warming Policy</title>
		<link>http://theunbrokenwindow.com/2012/02/03/the-economic-costs-of-global-warming-policy/</link>
		<comments>http://theunbrokenwindow.com/2012/02/03/the-economic-costs-of-global-warming-policy/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:27:56 +0000</pubDate>
		<dc:creator>wintercow20</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://theunbrokenwindow.com/?p=6426</guid>
		<description><![CDATA[When one encounters the statement above, it is typically in reference to what it might cost in terms of lost output from now going forward should policy be enacted to reduce CO2 emissions. That is in some sense a very easy analysis to do. What is far more difficult to do is estimate what the [...]]]></description>
			<content:encoded><![CDATA[<p>When one encounters the statement above, it is typically in reference to what it might cost in terms of lost output from <em>now going forward </em>should policy be enacted to reduce CO2 emissions. That is in some sense a very easy analysis to do. What is far more difficult to do is estimate what the <em>current costs</em> of global warming policy are. How much intellectual energy is being directed into studying global warming? How much lobbying and rent-seeking is done to secure particular policy outcomes related to global warming? How much are energy costs higher today because of the prospects of future global warming policy? How much economic activity is being diverted to unproductive green elephant energy products? How much education about more important environmental problems (coastal eutrophication for example) is being tossed aside because of a focus on policy? And how much optimism, ambition and hope is being instilled in our children when they are regularly told that humans are nothing better than a malignant cancer and that we&#8217;ve already doomed countless species to extinction and even threaten our own existence because of our evil capitalistic ways? Do I really want my 6 year old learning how to write letters to their elected official? Or do I want my 6 year old to get some gumption and learn how to take some risks and be inventive and entrepreneurial? I understand those are not mutually exclusive of course.</p>
<p>So, if I were a real economist, I&#8217;d spend a few weeks doing these estimates. Kudos to anyone who wishes to take a crack.</p>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ftheunbrokenwindow.com%2F2012%2F02%2F03%2Fthe-economic-costs-of-global-warming-policy%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=dark&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 60px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://theunbrokenwindow.com/2012/02/03/the-economic-costs-of-global-warming-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

