<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Unbroken Window &#187; Fun Facts</title>
	<atom:link href="http://theunbrokenwindow.com/category/view-all-posts/e-f/fun-facts/feed/" rel="self" type="application/rss+xml" />
	<link>http://theunbrokenwindow.com</link>
	<description>The curious task of economics is to demonstrate to men how little they really know about what they imagine they can design. - F.A. Hayek</description>
	<lastBuildDate>Thu, 09 Feb 2012 04:40:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Fun Images to Know and Show: Insert Your Favorite Caption Edition</title>
		<link>http://theunbrokenwindow.com/2012/01/28/fun-images-to-know-and-show-insert-your-favorite-caption-edition/</link>
		<comments>http://theunbrokenwindow.com/2012/01/28/fun-images-to-know-and-show-insert-your-favorite-caption-edition/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 09:18:58 +0000</pubDate>
		<dc:creator>wintercow20</dc:creator>
				<category><![CDATA[Fun Facts]]></category>

		<guid isPermaLink="false">http://theunbrokenwindow.com/?p=6343</guid>
		<description><![CDATA[I was perusing my National Parks magazine and they made reference to the fact that policemen used to monitor the height of women&#8217;s bathing suits at the DC Tidal Basin Beach. It turns out to be true. Here is a photo from 1922 showing a man enforce the government&#8217;s rule that bathing suits could be [...]]]></description>
			<content:encoded><![CDATA[<p>I was perusing my National Parks magazine and they made reference to the fact that policemen used to monitor the height of women&#8217;s bathing suits at the DC Tidal Basin Beach. It turns out to be true. Here is a photo from 1922 showing a man enforce the government&#8217;s rule that bathing suits could be no more than six inches above the knee.</p>
<div class="wp-caption alignnone" style="width: 480px"><a href="http://theunbrokenwindow.com/wp-content/uploads/2012/01/hobeago.jpg"><img class="alignnone size-full wp-image-6412" title="hobeago" src="http://theunbrokenwindow.com/wp-content/uploads/2012/01/hobeago.jpg" alt="" width="470" height="329" /></a><p class="wp-caption-text">Hey maam, can I take you out for a drink later? Oh wait, we banned alcohol too!</p></div>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ftheunbrokenwindow.com%2F2012%2F01%2F28%2Ffun-images-to-know-and-show-insert-your-favorite-caption-edition%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=dark&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 60px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://theunbrokenwindow.com/2012/01/28/fun-images-to-know-and-show-insert-your-favorite-caption-edition/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Fun Facts to Know and Tell: Sports Attendance Edition</title>
		<link>http://theunbrokenwindow.com/2012/01/22/fun-facts-to-know-and-tell-sports-attendance-edition/</link>
		<comments>http://theunbrokenwindow.com/2012/01/22/fun-facts-to-know-and-tell-sports-attendance-edition/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 09:25:14 +0000</pubDate>
		<dc:creator>wintercow20</dc:creator>
				<category><![CDATA[Fun Facts]]></category>

		<guid isPermaLink="false">http://theunbrokenwindow.com/?p=6356</guid>
		<description><![CDATA[In 2010 the sporting event(s) that had the most regular attendees at them? Surprisingly not Major League Baseball Surprisingly not College Football Not NASCAR Not golf Not Professional football Answer: high school sporting events. The sport with the most occasional fans? College football. Also: More people regularly attend equestrian events than professional soccer events. Can&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>In 2010 the sporting event(s) that had the most <em>regular </em>attendees at them?</p>
<ul>
<li>Surprisingly not Major League Baseball</li>
<li>Surprisingly not College Football</li>
<li>Not NASCAR</li>
<li>Not golf</li>
<li>Not Professional football</li>
</ul>
<p>Answer: high school sporting events. The sport with the most occasional fans? College football.</p>
<p>Also: More people regularly attend equestrian events than professional soccer events. Can&#8217;t you see why I am upset that they are going to drop <a href="http://www.census.gov/compendia/statab/2012/tables/12s1244.pdf">the Statistical Abstract</a>?</p>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ftheunbrokenwindow.com%2F2012%2F01%2F22%2Ffun-facts-to-know-and-tell-sports-attendance-edition%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=dark&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 60px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://theunbrokenwindow.com/2012/01/22/fun-facts-to-know-and-tell-sports-attendance-edition/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fun Facts to Know and Tell: Doctor Pay Edition</title>
		<link>http://theunbrokenwindow.com/2012/01/07/fun-facts-to-know-and-tell-doctor-pay-edition/</link>
		<comments>http://theunbrokenwindow.com/2012/01/07/fun-facts-to-know-and-tell-doctor-pay-edition/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 09:56:22 +0000</pubDate>
		<dc:creator>wintercow20</dc:creator>
				<category><![CDATA[Fun Facts]]></category>

		<guid isPermaLink="false">http://theunbrokenwindow.com/?p=6206</guid>
		<description><![CDATA[Aggregate doctor pay in the US costs about the same as the total costs of environmental regulation ~ each about 3% of GDP. (Note, my doctor pay data is from an old source)]]></description>
			<content:encoded><![CDATA[<p>Aggregate doctor pay in the US costs about the same as the total costs of environmental regulation ~ each about 3% of GDP. (Note, my <a href="http://content.healthaffairs.org/content/21/3/169.abstract?maxtoshow=&amp;HITS=10&amp;hits=10&amp;RESULTFORMAT=&amp;fulltext=cross-national+comparison&amp;andorexactfulltext=and&amp;searchid=1&amp;FIRSTINDEX=0&amp;resourcetype=HWCIT">doctor pay data</a> is from an old source)</p>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ftheunbrokenwindow.com%2F2012%2F01%2F07%2Ffun-facts-to-know-and-tell-doctor-pay-edition%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=dark&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 60px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://theunbrokenwindow.com/2012/01/07/fun-facts-to-know-and-tell-doctor-pay-edition/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fun Facts to Know and Tell: Having Someone to Kiss When the Ball Drops Edition</title>
		<link>http://theunbrokenwindow.com/2011/12/31/fun-facts-to-know-and-tell-having-someone-to-kiss-when-the-ball-drops-edition/</link>
		<comments>http://theunbrokenwindow.com/2011/12/31/fun-facts-to-know-and-tell-having-someone-to-kiss-when-the-ball-drops-edition/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 09:29:31 +0000</pubDate>
		<dc:creator>wintercow20</dc:creator>
				<category><![CDATA[Fun Facts]]></category>

		<guid isPermaLink="false">http://theunbrokenwindow.com/?p=6262</guid>
		<description><![CDATA[Nearly 60% of the residents of Bloomington, Indiana are single - making it (by this admittedly misleading measure) the loneliest place to be on New Year&#8217;s Eve.]]></description>
			<content:encoded><![CDATA[<p>Nearly 60% of the residents of Bloomington, Indiana are <a href="http://money.cnn.com/magazines/moneymag/bplive/2006/states/NH.html">single </a>- making it (by this admittedly misleading measure) the loneliest place to be on New Year&#8217;s Eve.</p>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ftheunbrokenwindow.com%2F2011%2F12%2F31%2Ffun-facts-to-know-and-tell-having-someone-to-kiss-when-the-ball-drops-edition%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=dark&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 60px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://theunbrokenwindow.com/2011/12/31/fun-facts-to-know-and-tell-having-someone-to-kiss-when-the-ball-drops-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost and Quality Differences in International Health Care</title>
		<link>http://theunbrokenwindow.com/2011/12/15/cost-and-quality-differences-in-international-health-care/</link>
		<comments>http://theunbrokenwindow.com/2011/12/15/cost-and-quality-differences-in-international-health-care/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 13:35:07 +0000</pubDate>
		<dc:creator>wintercow20</dc:creator>
				<category><![CDATA[Economic Illiteracy]]></category>
		<category><![CDATA[Fun Facts]]></category>
		<category><![CDATA[Health Care]]></category>

		<guid isPermaLink="false">http://theunbrokenwindow.com/?p=6227</guid>
		<description><![CDATA[In today&#8217;s news we learn that American doctors deliver a 24-week old baby that is the size of a soda can. Look up the data on what other countries do at this level. Second, once you adjust for the things that doctors have no control over (the risky behavior and accidents Americans endure), the US [...]]]></description>
			<content:encoded><![CDATA[<p>In today&#8217;s news we learn that American doctors deliver a 24-week old baby that is <a href="http://hosted.ap.org/dynamic/stories/U/US_MED_TINY_BABY?SITE=OHCIN&amp;SECTION=HOME&amp;TEMPLATE=DEFAULT">the size of a soda can</a>. Look up the data on what other countries do at this level. Second, once you adjust for the things that doctors have no control over (the risky behavior and accidents Americans endure), the US lands <em>at the top </em>of  <a href="http://www.aei.org/files/2006/10/17/20061017_OhsfeldtSchneiderPresentation.pdf">life expectancy statistics </a>for OECD countries (slide 18).</p>
<p>In other news from the AP, half of America is now poor. I won&#8217;t throw my considerable pennies at that claim, or reasons for it, but check out <a href="http://hosted.ap.org/dynamic/stories/U/US_LOW_INCOME_AMERICA?SITE=OHCIN&amp;SECTION=HOME&amp;TEMPLATE=DEFAULT">this part of the article</a>:</p>
<blockquote><p>The struggling Americans include Zenobia Bechtol, 18, in Austin, Texas, who earns minimum wage as a part-time pizza delivery driver. Bechtol and her 7-month-old baby were recently evicted from their bedbug-infested apartment after her boyfriend, an electrician, lost his job in the sluggish economy.</p>
<p>After an 18-month job search, Bechtol&#8217;s boyfriend now works as a waiter and the family of three is temporarily living with her mother.</p>
<p>&#8220;We&#8217;re paying my mom $200 a month for rent, and after diapers and formula and gas for work, we barely have enough money to spend,&#8221; said Bechtol, a high school graduate who wants to go to college. &#8220;If it weren&#8217;t for food stamps and other government money for families who need help, we wouldn&#8217;t have been able to survive.&#8221;</p></blockquote>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ftheunbrokenwindow.com%2F2011%2F12%2F15%2Fcost-and-quality-differences-in-international-health-care%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=dark&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 60px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://theunbrokenwindow.com/2011/12/15/cost-and-quality-differences-in-international-health-care/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Fun Facts to Know and Tell: Or &#8230;</title>
		<link>http://theunbrokenwindow.com/2011/11/04/fun-facts-to-know-and-tell-or/</link>
		<comments>http://theunbrokenwindow.com/2011/11/04/fun-facts-to-know-and-tell-or/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 18:33:03 +0000</pubDate>
		<dc:creator>wintercow20</dc:creator>
				<category><![CDATA[Fun Facts]]></category>

		<guid isPermaLink="false">http://theunbrokenwindow.com/?p=5927</guid>
		<description><![CDATA[Professor Wintercow is a lackey of the Iranian government edition:]]></description>
			<content:encoded><![CDATA[<p>Professor Wintercow is a lackey of the Iranian government edition:</p>
<p><a href="http://1.bp.blogspot.com/-OEO_i2oawQk/TrGcMZ6dxoI/AAAAAAAAAaA/XjlW6bJKrbs/s1600/oil+companies.JPG"><img class="alignnone" title="oil " src="http://1.bp.blogspot.com/-OEO_i2oawQk/TrGcMZ6dxoI/AAAAAAAAAaA/XjlW6bJKrbs/s1600/oil+companies.JPG" alt="" width="291" height="553" /></a></p>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ftheunbrokenwindow.com%2F2011%2F11%2F04%2Ffun-facts-to-know-and-tell-or%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=dark&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 60px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://theunbrokenwindow.com/2011/11/04/fun-facts-to-know-and-tell-or/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

