<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for The Unbroken Window</title>
	<link>http://theunbrokenwindow.com</link>
	<description>The curious task of economics is to demonstrate to men how little they really know about what they imagine they can design. - F.A. Hayek</description>
	<pubDate>Sat, 17 May 2008 05:29:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>Comment on Those Greedy Bastards by Dan Broderick</title>
		<link>http://theunbrokenwindow.com/2008/05/08/those-greedy-bastards/#comment-251</link>
		<dc:creator>Dan Broderick</dc:creator>
		<pubDate>Thu, 08 May 2008 18:20:45 +0000</pubDate>
		<guid>http://theunbrokenwindow.com/2008/05/08/those-greedy-bastards/#comment-251</guid>
		<description>this blog sucks!!!  what is all this economic nonsense anyway?  i figured you would be writing about Bruce or 335 slant pass instead...send me an e-mail dude...I keep running into Paulie...two days in a row!</description>
		<content:encoded><![CDATA[<p>this blog sucks!!!  what is all this economic nonsense anyway?  i figured you would be writing about Bruce or 335 slant pass instead&#8230;send me an e-mail dude&#8230;I keep running into Paulie&#8230;two days in a row!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Investing in the Market by wintercow20</title>
		<link>http://theunbrokenwindow.com/2008/05/07/investing-in-the-market/#comment-247</link>
		<dc:creator>wintercow20</dc:creator>
		<pubDate>Wed, 07 May 2008 15:14:46 +0000</pubDate>
		<guid>http://theunbrokenwindow.com/2008/05/07/investing-in-the-market/#comment-247</guid>
		<description>The "market" has generated a "real" return in excess of seven percent per year over the last 80 years. Even if you only do half as well as the market, your living standards will double every 20 years. If you do just as well as the market, your living standards will double every 10 years! 
Compare this to the rate of economic growth prior to the Industrial Revolution (i.e. living standards barely improved for thousands of years) or even current rates of economic growth in industrialized nations (roughly 3% per year) and the wealth one can obtain by prudently investing is mind-boggling. 
The interesting question for the readers is, how can the "market" continue to provide real returns of 7% or better when the overall real economy does not grow that fast? Any takers?</description>
		<content:encoded><![CDATA[<p>The &#8220;market&#8221; has generated a &#8220;real&#8221; return in excess of seven percent per year over the last 80 years. Even if you only do half as well as the market, your living standards will double every 20 years. If you do just as well as the market, your living standards will double every 10 years!<br />
Compare this to the rate of economic growth prior to the Industrial Revolution (i.e. living standards barely improved for thousands of years) or even current rates of economic growth in industrialized nations (roughly 3% per year) and the wealth one can obtain by prudently investing is mind-boggling.<br />
The interesting question for the readers is, how can the &#8220;market&#8221; continue to provide real returns of 7% or better when the overall real economy does not grow that fast? Any takers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Investing in the Market by Invest Tool</title>
		<link>http://theunbrokenwindow.com/2008/05/07/investing-in-the-market/#comment-246</link>
		<dc:creator>Invest Tool</dc:creator>
		<pubDate>Wed, 07 May 2008 15:06:17 +0000</pubDate>
		<guid>http://theunbrokenwindow.com/2008/05/07/investing-in-the-market/#comment-246</guid>
		<description>the matter is if we are not able to beat the market, become rich is only a dream.</description>
		<content:encoded><![CDATA[<p>the matter is if we are not able to beat the market, become rich is only a dream.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on This Week&#8217;s Sign of the Economic Apocalypse by Michael</title>
		<link>http://theunbrokenwindow.com/2008/04/25/this-weeks-sign-of-the-economic-apocalypse-10/#comment-237</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Tue, 29 Apr 2008 14:23:32 +0000</pubDate>
		<guid>http://theunbrokenwindow.com/2008/04/25/this-weeks-sign-of-the-economic-apocalypse-10/#comment-237</guid>
		<description>How many of the troublemakers get eliminated in each country?  Iran's famous for quicker punishments (cutting off hands,for example), too.</description>
		<content:encoded><![CDATA[<p>How many of the troublemakers get eliminated in each country?  Iran&#8217;s famous for quicker punishments (cutting off hands,for example), too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on This Week&#8217;s Sign of the Economic Apocalypse by Lucy</title>
		<link>http://theunbrokenwindow.com/2008/04/25/this-weeks-sign-of-the-economic-apocalypse-10/#comment-230</link>
		<dc:creator>Lucy</dc:creator>
		<pubDate>Fri, 25 Apr 2008 17:05:35 +0000</pubDate>
		<guid>http://theunbrokenwindow.com/2008/04/25/this-weeks-sign-of-the-economic-apocalypse-10/#comment-230</guid>
		<description>How many of those incarcerated are in the click for non violent offenses? I heard somewhere that 30% of people in jail are in there because of Pot related crimes. How do i find out the real numbers?</description>
		<content:encoded><![CDATA[<p>How many of those incarcerated are in the click for non violent offenses? I heard somewhere that 30% of people in jail are in there because of Pot related crimes. How do i find out the real numbers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Always Coca-Cola by Michael</title>
		<link>http://theunbrokenwindow.com/2008/04/17/always-coca-cola/#comment-220</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Thu, 17 Apr 2008 16:55:52 +0000</pubDate>
		<guid>http://theunbrokenwindow.com/2008/04/17/always-coca-cola/#comment-220</guid>
		<description>Thanks for the post!  I'll probably print out the paper.  As you know, my interest in nation development has always wondered, "How in the heck did we get here?"  This is why I love to read history from an economics perspective, which includes the property rights course at AIER and the Commanding Heights video (which I own).</description>
		<content:encoded><![CDATA[<p>Thanks for the post!  I&#8217;ll probably print out the paper.  As you know, my interest in nation development has always wondered, &#8220;How in the heck did we get here?&#8221;  This is why I love to read history from an economics perspective, which includes the property rights course at AIER and the Commanding Heights video (which I own).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
